Home | U.S. Coins | Canadian Coins | World Coins | New Purchases | How to Order |
Bullion
(Last Update - 22 October 2024)
UNCIRCULATED SILVER EAGLES
(Based on $35.00 spot price)
DATE/GRADE |
PRICE |
COMMENTS |
1986 U.S. Eagle BU | 75.00 | |
1987 U.S. Eagle BU | 45.00 | |
1988 U.S. Eagle BU | 48.00 | |
1989 U.S. Eagle BU | 40.00 | |
1990 U.S. Eagle BU | 47.00 | |
1991 U.S. Eagle BU | 43.00 | |
1992 U.S. Eagle BU | 43.00 | |
1993 U.S. Eagle BU | 40.00 | |
1994 U.S. Eagle BU | 65.00 | |
1995 U.S. Eagle BU | 45.00 | |
1996 U.S. Eagle BU | 60.00 | |
1997 U.S. Eagle BU | 52.00 | |
1998 U.S. Eagle BU | 44.00 | |
1999 U.S. Eagle BU | 47.00 | |
2000 U.S. Eagle BU | 45.00 | |
2001 U.S. Eagle BU | 43.00 | |
2002 U.S. Eagle BU | Out of stock | |
2003 U.S. Eagle BU | 43.00 | |
2004 U.S. Eagle BU | Out of stock | |
2005 U.S. Eagle BU | 40.00 | |
2006 U.S. Eagle BU | 42.00 | |
2007 U.S. Eagle BU | 40.00 | |
2008 U.S. Eagle BU | 40.00 | |
2009 U.S. Eagle BU | 40.00 | |
2010 U.S. Eagle BU | Out of stock | |
2011 U.S. Eagle BU | Out of stock | |
2012 U.S. Eagle BU | Out of stock | |
2013 U.S. Eagle BU | Out of stock | |
2014 U.S. Eagle BU | Out of stock | |
2015 U.S. Eagle BU | Out of stock | |
2016 U.S. Eagle BU | Out of stock | |
2017 U.S. Eagle BU | Out of stock | |
2018 U.S. Eagle BU | Out of stock | |
2019 U.S. Eagle BU | Out of stock | |
2020 U.S. Eagle BU | Out of stock | |
2021 "Type 1" U.S. Eagle BU | Out of stock | |
2021 "Type 2" U.S. Eagle BU | Out of stock | |
2022 U.S. Eagle BU | Out of stock | |
2023 U.S. Eagle BU | Out of stock | |
2024 U.S. Eagle BU | Out of stock | |
PROOF SILVER EAGLES
DATE |
PRICE |
COMMENTS |
1986-S | Out of stock | |
1987-S | 59.00 | No COA |
1988-S | Out of stock | |
1989-S | Out of stock | |
1990-S | Out of stock | |
1991-S | Out of stock | |
1992-S | Out of stock | |
1993-P | Out of stock | |
1994-P | Out of stock | |
1995-P | Out of stock | |
1996-P | Out of stock | |
1997-P | Out of stock | |
1998-P | Out of stock | |
1999-P | Out of stock | |
2000-P | Out of stock | |
2001-W | Out of stock | |
2002-W | Out of stock | |
2003-W | Out of stock | |
2004-W | Out of stock | |
2005-W | Out of stock | |
2006-W | Out of stock | |
2007-W | Out of stock | |
2008-W | Out of stock | |
2010-W | Out of stock | |
2011-W | Out of stock | |
2012-W | Out of stock | |
2013-W | Out of stock | |
2014-W | Out of stock | |
2015-W | Out of stock | |
2016-W | Out of stock | |
2017-W | Out of stock | |
2018-W | Out of stock | |
2019-W | Out of stock | |
2020-W | Out of stock | |
2021-W | Out of stock | |
2022-W | Out of stock | |
2023-W | Out of stock | |
UNCIRCULATED SILVER MAPLE LEAFS
(Based on $35.00 spot price)
DATE/GRADE |
PRICE |
MINTAGE |
COMMENTS |
1988 Canadian Maple Leaf | 38.00 | 1,062,000 | |
1989 Canadian Maple Leaf | 38.00 | 3,332,200 | |
1990 Canadian Maple Leaf | 1,708,800 | Out of stock | |
1991 Canadian Maple Leaf | 644,300 | Out of stock | |
1992 Canadian Maple Leaf | 343,800 | Out of stock | |
1993 Canadian Maple Leaf | 1,133,900 | Out of stock | |
1994 Canadian Maple Leaf | 38.00 | 889,946 | |
1995 Canadian Maple Leaf | 326,244 | Out of stock | |
1996 Canadian Maple Leaf | 48.00 | 250,445 | |
1997 Canadian Maple Leaf | 100,970 | Out of stock | |
1998 Canadian Maple Leaf | 591,359 | Out of stock | |
1999 Canadian Maple Leaf | 38.00 | 1,229,442 | |
1999/2000 Canadian Maple Leaf | (Included above) | Out of stock | |
2000 Canadian Maple Leaf | 403,652 | Out of stock | |
2001 Canadian Maple Leaf | 398,563 | Out of stock | |
2002 Canadian Maple Leaf | 576,196 | Out of stock | |
2003 Canadian Maple Leaf | 684,750 | Out of stock | |
2004 Canadian Maple Leaf | 680,925 | Out of stock | |
2005 Canadian Maple Leaf | 955,694 | Out of stock | |
2006 Canadian Maple Leaf | 2,464,727 | Out of stock | |
2007 Canadian Maple Leaf | 3,526,052 | Out of stock | |
2008 Canadian Maple Leaf | 7,909,161 | Out of stock | |
2009 Canadian Maple Leaf | 9,727,592 | Out of stock | |
2010 Canadian Maple Leaf | 17,799,992 | Out of stock | |
2011 Canadian Maple Leaf | 23,129,966 | Out of stock | |
2012 Canadian Maple Leaf | 18,132,297 | Out of stock | |
2013 Canadian Maple Leaf | 28,222,061 | Out of stock | |
2014 Canadian Maple Leaf | 38.00 | 29,245,000 | |
2015 Canadian Maple Leaf | N/A | Out of stock | |
2016 Canadian Maple Leaf | N/A | Out of stock | |
2017 Canadian Maple Leaf | N/A | Out of stock | |
2018 Canadian Maple Leaf | N/A | Out of stock | |
2019 Canadian Maple Leaf | N/A | Out of stock | |
2020 Canadian Maple Leaf | N/A | Out of stock | |
2021 Canadian Maple Leaf | N/A | Out of stock | |
2022 Canadian Maple Leaf | N/A | Out of stock | |
2023 Canadian Maple Leaf | N/A | Out of stock | |
2024 Canadian Maple Leaf | N/A | Out of stock | |
OTHER SILVER BULLION/COINS
(Based on $35.00 spot price)
DATE/GRADE |
PRICE |
COMMENTS |
$10 face U.S. 90% Silver 10¢ and 25¢ Circ. | 255.00 | |
$50 face U.S. 90% Silver 10¢ and 25¢ Circ. | Out of stock | |
$10 face U.S. 90% Silver 10¢ Unc. | 265.00 | |
$10 face U.S. 90% Silver Mercury 10¢ Circ. | Out of stock | |
$10 face U.S. 90% Silver Walking Liberty Halves Circ. | Out of stock | |
$10 face U.S. 90% Silver Franklin Halves Circ. | Out of stock | |
$10 face U.S. 90% Silver Franklin Halves BU (mixed dates) | 380.00 | |
$10 face U.S. 90% Silver 1964 Kennedy Halves Circ. | Out of stock | |
$10 face U.S. 40% Silver Kennedy Halves Circ. | Out of stock | |
$10 face Canadian 80% Silver 10¢, 25¢ and 50¢ Circ. | 205.00 | |
$50 face Canadian 80% Silver 10¢, 25¢ and 50¢ Circ. | 1,020.00 | |
$10 face Canadian 80% Silver 10¢, 25¢ and 50¢ Uncirculated | 215.00 | |
$10 face Canadian 80% Silver 10¢, 25¢ and 50¢ Prooflike | 215.00 | |
$20 face Canadian 80% Silver $1 Circ. (mostly AU/BU) | 430.00 | |
$20 face Canadian 80% Silver $1 Prooflike | 440.00 | |
$20 face Canadian 50% Silver $1 BU/Prooflike/Proof | Out of stock | |
$10 face Canadian 50% Silver 10¢ and 25¢ Circ. | 120.00 | |
1976 Olympic Five Dollar Coin (0.72 Ounce) | Out of stock | |
1976 Olympic Ten Dollar Coin (1.44 Ounce) | Out of stock | |
2012 Canadian War of 1812 (Three-Quarter Ounce) | 30.00 | |
Silver Rounds, One Ounce | Out of stock | |
Silver Rounds, Roll of 20 (One Ounce) | Out of stock | |
|
GOLD/PLATINUM BULLION/COINS
(Based on $2,745.00 spot price for gold; $1,030.00 for platinum)
DATE/GRADE |
PRICE |
COMMENTS |
Out of stock | ||
Due to the volatility of the market, bullion prices are subject to change without notice. Please inquire for current prices.
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297