Home | U.S. Coins | Canadian Coins | World Coins | Bullion | New Purchases | How to Order |
Canadian Cents
VICTORIA LARGE CENTS (1858 - 1901)
(Last Update - 15 June 2020)
DATE/GRADE |
PRICE |
COMMENTS |
1858 VF20 | 85.00 | Several light scratches |
1858 5/5 VF30 | 125.00 | |
1859 VG08 | 4.00 | |
1859 VG10 | 4.25 | |
1859 F12 | 4.50 | |
1859 F15 | 5.00 | |
1859 VF20 | 6.00 | |
1859 XF45 | 12.00 | |
1859 AU50 | 20.00 | |
1859 "Low 9" VF20 | 10.00 | |
1859 "Low 9" XF40 | 17.00 | |
1859 "Low 9" XF45 | 19.50 | |
1859 "Low 9" AU50 | 24.00 | Lightly cleaned |
1859/8 G06 | 27.00 | |
1859/8 F15 | 32.00 | Moderate corrosion |
1876-H F12 | 4.00 | |
1876-H VF20 | 3.75 | Light scratches |
1876-H VF30 | 7.25 | |
1876-H XF40 | 11.00 | |
1881-H XF40 | 17.00 | |
1882-H F15 | 5.00 | |
1882-H VF20 | 3.75 | Rim nicks |
1884 F12 | 4.50 | |
1884 VF20 | 5.25 | Light scratches |
1886 VG10 | 6.00 | |
1886 F15 | 8.50 | |
1886 VF30 | 15.00 | |
1886 AU50 | 47.00 | |
1887 VG08 | 3.25 | |
1887 XF45 | 20.00 | |
1888 F12 | 4.25 | |
1888 VF20 | 5.25 | |
1888 AU50 | 14.50 | Light scratches |
1888 AU50 | 18.50 | |
1890-H VF20 | 17.00 | |
1890-H VF30 | 14.50 | A few light scratches |
1891 "Large Date, Large Leaves" F12 | 8.00 | Light scratches |
1891 "Large Date, Large Leaves" F12 | 10.00 | |
1891 "Large Date, Large Leaves" VF20 | 17.00 | |
1891 "Large Date, Large Leaves" AU58RB | 85.00 | |
1891 "Small Date, Small Leaves" VG08 | 53.00 | Lightly cleaned |
1891 "Small Date, Small Leaves" VF20 | 65.00 | A few light to moderate scratches |
1892 F12 | 8.00 | |
1892 VF20 | 9.50 | Light scratches |
1893 VF20 | 6.00 | |
1893 VF30 | 7.25 | |
1893 XF40 | 10.00 | |
1893 AU50 | 20.00 | |
1893 AU55RB | 28.00 | |
1893 AU58BN | 37.00 | |
1894 VF20 | 19.50 | |
1894 AU50 | 53.00 | |
1894 "Large 4" VG08 | 20.00 | |
1895 VF20 | 13.50 | |
1896 XF40 | 8.00 | Light scratches |
1896 XF40 | 10.00 | |
1896 MS63RB | 95.00 | Good strike; about 40% red |
1896 "Far 6" XF40 | 36.00 | A few light scratches |
1897 VF20 | 4.75 | Light scratches |
1897 XF40 | 10.00 | |
1898-H VF20 | 11.50 | Light scratches |
1898-H AU50 | 32.00 | A few light scratches on the reverse |
1898-H AU50 | 44.00 | |
1899 VF20 | 6.00 | |
1899 VF30 | 7.00 | |
1899 XF40 | 7.25 | Light scratches |
1899 XF45 | 13.00 | |
1899 AU50 | 20.00 | |
1899/9/9 XF45 | 79.00 | Repunched date |
1900 VF20 | 17.00 | |
1900 VF30 | 20.00 | |
1900 XF40 | 27.00 | |
1900 XF45 | 32.00 | A few light scratches |
1900 XF45 | 40.00 | |
1900-H VF30 | 4.25 | A few light to moderate scratches |
1900-H XF40 | 6.25 | Light scratches |
1900-H AU50 | 17.00 | Large die crack on the obverse |
1900 AU55BN | 20.00 | |
1901 XF40 | 8.00 | |
1901 XF45 | 10.50 | |
1901 AU50 | 13.00 | Light scratches |
EDWARD VII LARGE CENTS (1902 - 1910)
(Last Update - 15 June 2020)
DATE | VG08 | VG10 | F12 | F15 | VF20 | VF30 | XF40 | XF45 | AU50BN | AU58RB |
ADDITIONAL COINS |
1902 | ----- | ----- | ----- | ----- | 3.50 | ----- | 6.00 | ----- | ----- | ----- | |
1903 | ----- | ----- | ----- | ----- | ----- | ----- | 6.00 | ----- | ----- | ----- | |
1904 | 2.75 | ----- | 3.50 | ----- | ----- | ----- | 8.00 | ----- | ----- | ----- | AU50 (Light scratches) - 13.50 AU55BN - 19.50 |
1905 | 4.00 | ----- | ----- | ----- | ----- | ----- | 10.00 | ----- | ----- | ----- | VF30 (Light scratches) - 6.50 AU50 (Light scratches) - 16.00 |
1906 | ----- | ----- | ----- | ----- | ----- | ----- | 6.00 | ----- | 13.50 | ----- | |
1907 | 2.25 | ----- | ----- | ----- | ----- | 5.25 | ----- | ----- | ----- | ----- | XF40 (Rim nicks) - 5.75 AU55BN - 18.00 |
1907-H | ----- | ----- | ----- | ----- | ----- | 30.00 | ----- | ----- | ----- | ----- | VF20 (Mod. Corr.) - 9.00 XF40 (Cleaned) - 24.00 XF40 (Lightly cleaned) - 32.00 |
1908 | ----- | ----- | ----- | ----- | ----- | ----- | 8.75 | 11.50 | 17.00 | ----- | |
1909 | ----- | ----- | ----- | ----- | ----- | 4.00 | ----- | 7.50 | ----- | ----- | |
1910 | ----- | ----- | ----- | ----- | ----- | ----- | 4.75 | 6.50 | ----- | ----- | F15 (Lt. rim nicks) - 1.75 |
GEORGE V LARGE CENTS (1911 - 1920)
(Last Update - 15 June 2020)
DATE | VG08 | VG10 | F12 | F15 | VF20 | VF30 | XF40 | XF45 | AU50BN | AU58RB |
ADDITIONAL COINS |
1911 | ----- | ----- | ----- | ----- | 2.00 | ----- | ----- | ----- | 11.50 | 18.00 | |
1912 | ----- | ----- | ----- | ----- | 2.75 | ----- | ----- | ----- | ----- | ----- | |
1913 | ----- | ----- | ----- | ----- | 2.00 | 2.75 | ----- | ----- | 13.50 | ----- | |
1914 | ----- | ----- | ----- | ----- | ----- | ----- | 4.75 | 9.00 | ----- | ----- | AU50 (Light scratches) - 13.50 |
1915 | ----- | ----- | ----- | ----- | 2.00 | ----- | ----- | ----- | 13.50 | ----- | |
1916 | ----- | ----- | ----- | ----- | 1.25 | ----- | ----- | ----- | 8.00 | ----- | |
1917 | ----- | ----- | ----- | ----- | 1.25 | ----- | 2.75 | ----- | 6.00 | ----- | AU58BN - 8.50 |
1918 | ----- | ----- | ----- | ----- | 1.25 | 1.75 | ----- | ----- | 6.00 | ----- | MS63RD - 47.00 MS64BN - 30.00 |
1919 | ----- | ----- | ----- | ----- | 1.25 | ----- | 2.75 | 4.00 | 6.00 | ----- | AU58RB (Lt. scratches) - 7.25 |
1920 | ----- | ----- | ----- | ----- | 1.25 | 1.75 | ----- | ----- | 6.50 | ----- | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297