Home U.S. Coins Canadian Coins World Coins Bullion New Purchases How to Order

 

Canadian Cents

 



GEORGE V SMALL CENTS (1920 - 1936)
(Last Update - 14 November 2023)

DATE VG08 F12 VF20 XF40 XF45 AU50

ADDITIONAL COINS

1920 ----- 0.50 0.75 2.00 3.50 6.50  
1921 0.75 1.00 2.00 6.00 ----- -----  
1922 19.00 22.00 28.00 ----- ----- -----  
1923 30.00 33.00 40.00 ----- ----- -----  
1924 7.00 9.00 12.00 20.00 ----- -----  
1925 23.50 26.50 34.00 ----- ----- -----  
1926 5.00 6.00 10.00 16.50 ----- -----  
1927 1.25 2.00 3.25 6.00 ----- -----  
1928 ----- 0.50 0.75 2.00 3.25 -----  
1929 "Low 9" ----- 0.50 0.75 2.00 3.25 -----  
1929 "High 9" ----- ----- ----- ----- ----- -----  
1930 2.25 3.00 4.50 9.00 ----- -----  
1931 1.00 1.25 2.00 5.25 9.00 -----  
1932 ----- 0.50 0.65 1.50 3.25 6.50  
1933 ----- 0.50 0.65 1.50 3.25 6.50  
1934 ----- 0.50 0.75 2.00 3.25 6.50  
1935 ----- 0.50 0.75 2.00 3.25 6.50  
1936 ----- 0.50 0.75 2.00 3.25 6.50  
               

 


GEORGE VI SMALL CENTS (1937 - 1952)
(Last Update - 14 November 2023)

DATE XF40 XF45 AU50BN AU58RB MS62RD MS63RD ADDITIONAL COINS
1937 0.75 1.00 1.25 1.75 ----- -----  
1938 0.65 0.75 1.25 1.75 ----- -----  
1939 0.65 0.75 1.00 1.25 ----- -----  
1940 0.65 0.75 1.00 1.25 ----- ----- MS64RD - 17.50
1941 0.65 1.00 2.00 3.25 ----- -----  
1942 0.65 0.75 1.25 3.00 ----- -----  
1943 0.65 0.75 1.00 1.50 ----- -----  
1944 0.65 1.25 2.50 4.25 ----- -----  
1945 0.65 0.75 1.00 1.50 ----- -----  
1946 0.50 0.55 0.65 1.00 ----- -----  
1947 0.50 0.55 0.65 1.00 ----- -----  
1947 ML 0.50 0.55 0.65 1.00 ----- -----  
1948 "A Points to Denticle" 0.65 0.75 1.00 2.00 ----- -----  
1948 "A Between Denticles" 0.65 0.75 1.00 2.00 ----- -----  
1949 "A Between Denticles" 0.35 0.40 0.65 1.00 ----- ----- MS64RD - 14.00
1949 "A Points to Denticle" 16.50 ----- ----- ----- ----- ----- F12 - 6.50; VF20 - 10.00
1950 0.35 0.40 0.65 1.00 4.00 8.00  
1951 0.35 0.40 0.65 1.00 ----- -----  
1952 0.35 0.40 0.65 1.00 ----- -----  
               

 


ELIZABETH II SMALL CENTS (1953 - 2012)
(Last Update - 14 November 2023)

DATE

AU50/Better MS62RD MS63RD/Better PL64RD/Better ADDITIONAL COINS
1953 "No Shoulder Fold" 0.35 1.25 2.00 -----  
1953 "Shoulder Fold" 5.00 ----- ----- ----- VF20 - 1.25; XF40 - 2.50
1954 "Shoulder Fold" 0.50 ----- ----- ----- XF40 - 0.35
1955 "Shoulder Fold" 0.25 1.25 2.50 -----  
1956 0.25 1.00 2.00 -----  
1957 ----- 0.65 1.25 -----  
1958 ----- 0.50 1.00 10.00  
1959 ----- 0.35 0.50 -----  
1960 ----- 0.25 0.40 2.50  
1961 ----- 0.25 0.40 2.00  
1962 ----- 0.25 0.40 1.00  
1963 ----- 0.25 0.30 0.65  
1964 ----- 0.25 0.30 0.65  
1965 "Type 1" (SB, P5) 0.65 3.50 4.75    
1965 "Type 2" (SB, B5) ----- 0.25 0.30 0.65  
1965 "Type 3" (LB, B5) ----- 0.25 0.30 16.00  
1965 "Type 4" (LB, P5) ----- ----- -----    
           

 

DATE

MS62RD MS63RD/Better PL64RD/Better SP64RD/Better ADDITIONAL COINS
1966 0.25 0.30 0.65    
1967 "Dove" 0.25 0.30 0.65 0.65  
1968 0.25 0.30 0.65    
1969 0.25 0.30 0.65    
1970 0.25 0.30 0.65    
1971 0.25 0.30 0.65 0.65  
1972 0.25 0.30 0.65 0.65  
1973 0.25 0.30 0.65 0.65  
1974 0.25 0.30 0.65 0.65  
1975 0.25 0.30 0.65 0.65  
1976 0.25 0.30 0.65 0.65  
1977 0.25 0.30 0.65 0.65  
1978 0.25 0.30 0.65 0.65  
1979 0.25 0.30 0.65 0.65  
1980 0.25 0.30 0.50 0.65  
           

 

DATE

MS63RD/Better PL64RD/Better SP64RD/Better PRF65RD/Better ADDITIONAL COINS
1981 0.30 0.75 0.65 1.25  
1982 0.30 0.75 0.65 1.25  
1983 0.30 0.75 0.65 1.25  
1984 0.30 0.75 0.65 1.25  
1985 "Blunt 5" 0.30 0.75 0.65 1.25  
1985 "Pointed 5" -----        
1986 0.30 0.75 0.65 1.25  
1987 0.30 0.65 0.65 1.25  
1988 0.30 0.65 0.65 1.25  
1989 0.30 0.75 0.65 1.25  
1990 0.30 0.75 0.65 1.25  
1991 0.30 1.50 0.65 2.50  
1992 0.30 0.75 0.65 2.00  
1993 0.30 0.65 0.65 1.25  
1994 0.30 0.65 ----- 1.25  
1995 0.30 0.75 ----- -----  
1996 0.30 2.00 ----- -----  

DATE

MS63RD/Better NBU64RD/Better SP64RD/Better PRF65RD/Better ADDITIONAL COINS
1997 0.30 0.75 ----- -----  
1998 0.30 1.25 ----- -----  
1998-W   -----      
1999 0.30 0.75 ----- -----  
2000 0.30 0.75 -----    
2000-W   -----      
2001 0.30     -----  
2001-P   ----- -----    
2002 0.30     3.25  
2002-P ----- ----- -----    
2003 "Old Effigy" -----     3.25  
2003-P "Old Effigy" 0.30 1.25 -----    
2003 "New Effigy" -----     -----  
2003-P "New Effigy" 0.30        
2003-WP   -----      
2004 0.30     -----  
2004-P 0.30 1.25 -----    
2005 0.30     3.25  
2005-P 0.30 1.00 -----    

DATE

MS63RD/Better NBU64RD/Better SP64RD/Better PRF65RD/Better ADDITIONAL COINS
2006 Non-Magnetic (NM) 0.30     -----  

2006 Logo NM

-----        

2006 Logo Magnetic

-----        

2006-P Magnetic

----- 5.00 -----    
2007 NM -----     -----  
2007 Magnetic 0.30 1.00 -----    
2008 NM       -----  
2008 Magnetic 0.30 1.00 -----    
2009 NM -----     -----  
2009 Magnetic 0.30 1.00 -----    
2010 NM 2.00     -----  
2010 Magnetic   6.00 -----    
2011 NM 2.00 1.00   -----  
2011 Magnetic 0.30   -----    
2012 NM 0.30     -----  
2012 Magnetic 0.30 1.00 -----    
         

 

 



Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO  80831
(719) 495-9354

Contact Falcon Coins

Owner: Don Hartlaub, ANA LM #6297


How to Order

Return to Main Page