Home | U.S. Coins | Canadian Coins | World Coins | Bullion | New Purchases | How to Order |
Canadian Nickels
GEORGE V NICKELS (1922 - 1936)
(Last Update - 15 June 2020)
DATE | VG08 | VG10 | F12 | F15 | VF20 | VF30 | XF40 | XF45 | AU50 | AU58 |
ADDITIONAL COINS |
1922 NR | ----- | ----- | ----- | ----- | ----- | 3.75 | ----- | ----- | 23.00 | ----- | MS62 - 65.00; MS63 - 85.00 |
1922 FR | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | (None in stock) |
1923 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 46.00 | 80.00 | VF20 (Light scratches) - 3.25 |
1924 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30.00 | 57.00 | F15 (Light scratches) - 1.50 XF40 (Light scratches) - 9.50 |
1925 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | F12 (Light scratches) - 55.00 VF20 (Rim damage) - 60.00 |
1926 N6 | ----- | ----- | ----- | 10.00 | ----- | 32.00 | ----- | 100.00 | 170.00 | ----- | F15 (Light scratches) - 8.00 |
1926 F6 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | VG08 (Light scratches) - 95.00 |
1927 | ----- | ----- | ----- | ----- | 2.75 | ----- | ----- | 16.00 | ----- | ----- | AU50 (Rim nick) - 21.00 MS63 - 125.00 |
1928 | ----- | ----- | ----- | ----- | ----- | ----- | 10.00 | ----- | 27.00 | ----- | VF20 (Light scratches) - 2.25 AU50 (Light scratches) - 21.50 |
1929 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 27.00 | ----- | AU58 (Light scratches) -
37.00 MS63 - 139.00 |
1930 | ----- | ----- | ----- | ----- | ----- | ----- | 13.50 | ----- | 37.00 | ----- | XF45 (Light scratches) - 14.50 |
1931 | ----- | ----- | ----- | ----- | ----- | ----- | 17.00 | 29.00 | ----- | 100.00 | |
1932 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 78.00 | XF45 (Light scratches) -
15.00 AU50 (Light scratches) - 27.00 |
1933 | ----- | ----- | ----- | ----- | 5.00 | 10.00 | 20.00 | ----- | ----- | ----- | VF30 (Light scratches) - 8.00 |
1934 | ----- | ----- | ----- | ----- | ----- | ----- | 14.50 | ----- | 40.00 | 78.00 | VF20 (Light scratches) - 2.50 |
1935 | ----- | ----- | ----- | ----- | ----- | ----- | 13.50 | ----- | ----- | 75.00 | |
1936 | ----- | ----- | ----- | ----- | ----- | ----- | 8.00 | ----- | ----- | ----- | |
GEORGE VI NICKELS (1937 - 1952)
(Last Update - 15 June 2020)
DATE | XF40 | XF45 | AU50 | AU58 | MS62 | MS63 | MS64 | ADDITIONAL COINS |
1937 Dot | 2.00 | ----- | 4.00 | 7.00 | ----- | ----- | ----- | XF45 (Light scratches) - 2.00 AU55 (Light scratches) - 4.00 |
1938 | 10.00 | ----- | 30.00 | 48.00 | ----- | ----- | ----- | XF40 (Light scratches) - 8.00 |
1939 | ----- | 9.00 | ----- | ----- | ----- | ----- | ----- | AU50 (Light scratches) - 12.50 |
1940 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | XF40 (Light scratches) - 2.00 AU50 (Light scratches) - 5.00 |
1941 | 3.25 | ----- | ----- | ----- | ----- | ----- | ----- | XF45 (Light scratches) - 4.25 |
1942 Nickel | ----- | ----- | ----- | 11.00 | ----- | ----- | 85.00 | XF45 (Light scratches) - 3.25 |
1942 Tombac | ----- | ----- | 2.00 | ----- | ----- | ----- | ----- | AU55 - 2.25 |
1943 Tombac | 0.50 | ----- | 1.25 | ----- | ----- | ----- | ----- | |
1944 | ----- | ----- | 1.00 | 1.50 | ----- | 4.75 | 10.00 | |
1945 | ----- | ----- | 1.00 | ----- | ----- | ----- | ----- | XF40 (No chrome; cleaned) - 1.75 |
1946 | 2.00 | ----- | ----- | ----- | ----- | ----- | ----- | AU55 (Light scratches) - 6.00 |
1946/6 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | XF40 (Light scratches) - 19.00 |
1946 "Arrowhead" | ----- | ----- | ----- | ----- | ----- | ----- | ----- | (None in stock) |
1947 | ----- | ----- | ----- | 6.50 | ----- | 24.00 | ----- | |
1947 Dot | ----- | ----- | ----- | ----- | ----- | ----- | ----- | (None in stock) |
1947 ML | ----- | ----- | ----- | 6.50 | ----- | ----- | ----- | AU55 (Light scratches) - 3.75 |
1948 | 3.25 | ----- | ----- | ----- | ----- | 30.00 | ----- | AU55 - 10.00 |
1949 | 1.00 | ----- | ----- | ----- | ----- | ----- | 27.00 | AU55 - 3.25 |
1950 | ----- | ----- | 2.50 | ----- | ----- | ----- | 40.00 | |
1951 Commemorative | ----- | ----- | ----- | 1.25 | 2.50 | 6.50 | ----- | |
1951 "Low Relief" | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
1951 "High Relief" | ----- | ----- | ----- | ----- | ----- | ----- | ----- | (None in stock) |
1952 | 0.50 | ----- | ----- | ----- | ----- | 6.50 | 17.00 | |
ELIZABETH II NICKELS (1953 - 2020) -
Circulated/Uncirculated
(Last Update - 15 June 2020)
DATE | XF40 | XF45 | AU50 | AU58 | MS62 | MS63 | MS64 | ADDITIONAL COINS |
1953 NSF, Far Leaf | ----- | ----- | ----- | ----- | 3.25 | ----- | ----- | |
1953 NSF, Near Leaf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | (None in stock) |
1953 SF, Near Leaf | ----- | ----- | ----- | ----- | 5.25 | ----- | ----- | AU55 - 2.00; MS60 - 4.00 |
1953 SF, Far Leaf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | (None in stock) |
1954 | ----- | ----- | ----- | 3.25 | ----- | ----- | 17.00 | |
1955 | 0.50 | ----- | 1.25 | 2.00 | ----- | 5.25 | ----- | |
1956 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | (None in stock) |
1957 | ----- | ----- | ----- | ----- | ----- | ----- | 10.00 | |
1957 "Bug Tail" | 4.00 | ----- | 6.50 | ----- | ----- | ----- | ----- | |
1958 | ----- | ----- | ----- | 0.75 | 1.75 | 2.50 | 10.00 | |
1959 | ----- | ----- | ----- | ----- | 0.50 | 1.25 | 8.00 | |
1960 | ----- | ----- | ----- | ----- | ----- | 1.25 | ----- | |
1961 | ----- | ----- | ----- | ----- | 0.50 | 1.00 | ----- | Doubled Date XF40 - 0.50 |
1962 | ----- | ----- | ----- | ----- | ----- | 1.00 | ----- | |
1962 "Die Deterioration" | ----- | ----- | ----- | ----- | 14.00 | ----- | ----- | XF40 (Light scratches) - 2.00 |
1963 | ----- | ----- | ----- | ----- | ----- | 0.35 | ----- | |
1964 | ----- | ----- | ----- | ----- | ----- | 0.35 | ----- | |
1964 "Extra Water Line" | ----- | ----- | ----- | ----- | ----- | ----- | ----- | VF30 (Moderate scratches) - 11.00 AU58 (Lightly cleaned) - 22.00 |
1965 | ----- | ----- | ----- | ----- | ----- | 0.35 | ----- | |
1966 | ----- | ----- | ----- | ----- | ----- | 0.35 | 1.75 | |
1967 "Rabbit" | ----- | ----- | ----- | ----- | ----- | 0.35 | ----- | |
1968 | ----- | ----- | ----- | ----- | ----- | 0.35 | ----- | |
1969 | ----- | ----- | ----- | ----- | ----- | 0.35 | ----- | |
1970 | ----- | ----- | ----- | ----- | 0.75 | 1.25 | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
1971 | ----- | 0.35 | 1.50 | ----- | |
1972 | ----- | 0.35 | ----- | ----- | |
1973 | ----- | 0.35 | 1.50 | ----- | |
1974 | ----- | 0.35 | ----- | ----- | |
1975 | ----- | 0.35 | ----- | ----- | |
1976 | 0.30 | ----- | ----- | ----- | |
1977 "High 7" | 0.30 | ----- | ----- | ----- | |
1977 "Low 7" | ----- | ----- | ----- | ----- | AU50 - 0.35 |
1978 | ----- | 0.35 | ----- | ----- | |
1979 | ----- | ----- | ----- | ----- | |
1980 | ----- | ----- | ----- | ----- | |
1981 | ----- | 0.35 | ----- | ----- | |
1982 | ----- | ----- | ----- | ----- | |
1983 | ----- | ----- | ----- | ----- | |
1984 | 0.30 | ----- | ----- | ----- | |
1985 | 0.30 | ----- | ----- | ----- | |
1986 | ----- | 0.35 | ----- | ----- | |
1987 | 0.30 | ----- | ----- | ----- | |
1988 | ----- | ----- | ----- | ----- | |
1989 | ----- | ----- | ----- | ----- | |
1990 | ----- | ----- | ----- | ----- | |
1991 | ----- | ----- | ----- | ----- | |
1992 | ----- | 0.35 | ----- | ----- | |
1993 | ----- | ----- | ----- | ----- | |
1994 | ----- | 0.35 | ----- | ----- | |
1995 | ----- | 0.35 | ----- | ----- | |
1996 "Near 6" | ----- | ----- | ----- | ----- | |
1996 "Far 6" | ----- | ----- | ----- | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
1997 | ----- | ----- | ----- | ----- | |
1998 | ----- | ----- | ----- | ----- | |
1999 | ----- | ----- | ----- | ----- | |
2000 | 0.30 | 0.35 | ----- | ----- | |
2000-P | ----- | ----- | ----- | ----- | |
2001 | 0.30 | 0.35 | ----- | ----- | |
2001-P | ----- | 1.00 | ----- | ----- | |
2002-P | ----- | 0.35 | 0.60 | ----- | |
2003-P "Old Effigy" | ----- | 0.35 | ----- | ----- | |
2003-P "New Effigy" | ----- | 0.35 | ----- | ----- | |
2004-P | ----- | 0.35 | 0.60 | ----- | |
2005-P | ----- | 0.35 | ----- | ----- | |
2005-P "VE Day" | ----- | 0.35 | ----- | ----- | |
2006 | ----- | 0.35 | ----- | ----- | |
2006-P | ----- | 0.35 | 0.60 | ----- | |
2006 Logo | ----- | ----- | ----- | ----- | |
2007 | ----- | 0.35 | ----- | ----- | |
2008 | ----- | 0.35 | 0.60 | 7.50 | |
2009 | ----- | 0.35 | ----- | ----- | |
2010 | ----- | 0.35 | ----- | ----- | |
2011 | ----- | 0.35 | ----- | ----- | |
2012 | ----- | 0.35 | 0.60 | ----- | |
2013 | ----- | 0.35 | 0.60 | ----- | |
2014 | ----- | 0.35 | 0.60 | ----- | |
2015 | ----- | 0.35 | 0.60 | ----- | |
2016 | ----- | ----- | ----- | ----- | |
2017 | ----- | ----- | ----- | ----- | |
2018 | ----- | ----- | ----- | ----- | |
2019 | ----- | 0.35 | 0.50 | 6.00 | |
2020 | ----- | 0.35 | 0.50 | ----- | |
ELIZABETH II NICKELS (1953 - 1996) - Prooflike
(Last Update - 15 June 2020)
DATE | PL64 | PL65 | PL66 | PL67 | ADDITIONAL COINS |
1953 NSF | ----- | ----- | ----- | ----- | |
1953 SF | ----- | ----- | ----- | ----- | |
1954 | ----- | ----- | ----- | ----- | |
1955 | ----- | ----- | ----- | ----- | |
1956 | ----- | ----- | ----- | ----- | |
1957 | ----- | ----- | ----- | ----- | |
1958 | ----- | 9.00 | ----- | ----- | |
1959 | ----- | ----- | ----- | ----- | |
1960 | ----- | ----- | ----- | ----- | |
1961 | 2.00 | ----- | ----- | ----- | |
1962 | ----- | 1.25 | ----- | ----- | |
1963 | 0.40 | 0.50 | ----- | ----- | |
1964 | ----- | ----- | ----- | ----- | PL63 - 0.35 |
1965 | ----- | ----- | ----- | ----- | |
1966 | 0.40 | ----- | ----- | ----- | |
1967 "Rabbit" | ----- | ----- | ----- | ----- | SP63 - 0.40 |
1968 | ----- | ----- | ----- | ----- | |
1969 | 0.40 | ----- | ----- | ----- | |
1970 | ----- | ----- | ----- | ----- | |
1971 | 0.40 | ----- | ----- | ----- | PL63 - 0.35 |
1972 | 0.40 | 0.50 | ----- | ----- | |
1973 | 0.40 | ----- | ----- | ----- | |
1974 | 0.40 | 0.50 | ----- | ----- | |
1975 | 0.40 | 0.50 | ----- | ----- | |
1976 | ----- | 0.50 | ----- | ----- | |
DATE | PL64 | PL65 | PL66 | PL67 | ADDITIONAL COINS |
1977 | ----- | 0.50 | 0.75 | ----- | |
1978 | ----- | ----- | 0.75 | ----- | |
1979 | ----- | 0.50 | ----- | 1.00 | |
1980 | ----- | ----- | 1.00 | 1.25 | |
1981 | ----- | ----- | ----- | ----- | |
1982 | ----- | ----- | ----- | ----- | SP65 - 1.25 |
1983 | 0.75 | ----- | ----- | ----- | |
1984 | ----- | ----- | ----- | ----- | PL62 - 0.35 |
1985 | ----- | ----- | ----- | ----- | |
1986 | ----- | ----- | 1.25 | ----- | |
1987 | ----- | ----- | 0.75 | ----- | |
1988 | ----- | ----- | ----- | ----- | |
1989 | ----- | ----- | ----- | ----- | |
1990 | ----- | ----- | ----- | ----- | |
1991 | ----- | ----- | ----- | ----- | PL63 - 2.25 |
1992 | ----- | ----- | ----- | ----- | SP67 - 2.00 |
1993 | ----- | ----- | ----- | 1.00 | |
1994 | ----- | ----- | 1.00 | ----- | |
1995 | ----- | ----- | ----- | ----- | |
1996 "Near 6" | ----- | ----- | ----- | ----- | |
ELIZABETH II NICKELS (1997 - 2020) - Numismatic BU
(Last Update - 15 June 2020)
DATE | NBU64 | NBU65 | NBU66 | NBU67 | ADDITIONAL COINS |
1997 (O) | ----- | ----- | ----- | ----- | |
1997 (W) | ----- | ----- | ----- | ----- | |
1998 | ----- | ----- | ----- | ----- | |
1998-W | ----- | ----- | ----- | ----- | |
1999 | ----- | ----- | 0.75 | ----- | |
1999-P | ----- | ----- | ----- | ----- | |
2000 | ----- | ----- | ----- | ----- | |
2000-W | ----- | ----- | ----- | ----- | |
2001-P | 0.50 | ----- | ----- | ----- | |
2002-P | ----- | ----- | ----- | ----- | SP65 - 0.90 |
2003-P "Old" | ----- | ----- | ----- | ----- | |
2003-P "New" | ----- | ----- | ----- | ----- | |
2003-WP | ----- | ----- | ----- | ----- | |
2004-P | ----- | ----- | ----- | ----- | |
2005-P | ----- | ----- | ----- | ----- | SP65 - 1.25 |
2005-P "VE Day" | ----- | ----- | ----- | ----- | |
2006 | ----- | ----- | ----- | ----- | |
2006-P | ----- | ----- | ----- | ----- | |
2006 Logo | ----- | ----- | ----- | ----- | |
2007 | ----- | ----- | ----- | ----- | |
DATE | NBU64 | NBU65 | NBU66 | NBU67 | ADDITIONAL COINS |
2008 | ----- | ----- | ----- | ----- | |
2009 | ----- | ----- | ----- | ----- | |
2010 | ----- | ----- | ----- | ----- | |
2011 | ----- | ----- | ----- | ----- | |
2012 | ----- | ----- | ----- | ----- | |
2013 | ----- | ----- | ----- | ----- | |
2014 | ----- | ----- | ----- | ----- | |
2015 | ----- | ----- | ----- | ----- | |
2016 | ----- | ----- | ----- | ----- | |
2017 | ----- | ----- | ----- | ----- | |
2017 "150 Years" | ----- | ----- | ----- | ----- | |
2018 | ----- | ----- | ----- | ----- | |
2019 | ----- | ----- | ----- | ----- | |
ELIZABETH II NICKELS (1981 - 2000) - Proof
(Last Update - 15 June 2020)
DATE | PRF64 | PRF65 | PRF66 | PRF67 | COMMENTS |
1981 | ----- | ----- | 1.50 | 1.75 | |
1982 | ----- | ----- | ----- | 1.75 | |
1983 | ----- | ----- | ----- | 1.75 | |
1984 | ----- | 1.25 | 1.50 | ----- | |
1985 | ----- | ----- | ----- | 1.75 | |
1986 | ----- | ----- | ----- | 1.75 | |
1987 | 1.00 | ----- | 1.50 | 1.75 | |
1988 | ----- | ----- | 1.50 | 2.00 | |
1989 | ----- | ----- | ----- | 1.75 | PRF63 - 0.65 |
1990 | ----- | ----- | ----- | ----- | |
1991 | ----- | ----- | 2.50 | ----- | PRF63 - 1.75 |
1992 | ----- | ----- | ----- | 2.25 | PRF63 - 0.75 |
1993 | ----- | ----- | ----- | 1.75 | |
1994 | ----- | ----- | ----- | 1.75 | |
1995 | ----- | ----- | ----- | 1.75 | |
1996 "Near 6" | ----- | ----- | ----- | ----- | |
1997 | ----- | ----- | ----- | ----- | |
1998 | ----- | ----- | ----- | ----- | |
1999 | ----- | ----- | ----- | 5.50 | |
2000 | ----- | ----- | ----- | ----- | |
2001 | ----- | ----- | ----- | 5.50 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297