Home | U.S. Coins | Canadian Coins | World Coins | Bullion | New Purchases | How to Order |
Canadian Dimes
ELIZABETH II DIMES (1968 - 2020) -
Uncirculated
(Last Update - 16 June 2020)
DATE | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
1968 | 0.30 | ----- | ----- | ----- | |
1969 | ----- | 0.35 | ----- | ----- | |
1970 | ----- | 0.35 | ----- | ----- | |
1971 | ----- | 0.35 | 1.00 | ----- | |
1972 | ----- | 0.35 | ----- | ----- | |
1973 | ----- | ----- | ----- | ----- | |
1974 | ----- | 0.35 | ----- | ----- | |
1975 | ----- | ----- | ----- | ----- | |
1976 | 0.30 | ----- | ----- | ----- | |
1977 | ----- | ----- | ----- | ----- | |
1978 | ----- | 0.35 | ----- | ----- | |
1979 | ----- | 0.35 | ----- | ----- | |
1980 | ----- | 0.35 | ----- | ----- | |
1981 | 0.30 | ----- | ----- | ----- | |
1982 | ----- | 0.35 | ----- | ----- | |
1983 | ----- | 0.35 | ----- | ----- | |
1984 | ----- | 0.35 | ----- | ----- | |
1985 | ----- | 0.35 | ----- | ----- | |
1986 | ----- | 0.35 | ----- | ----- | |
1987 | ----- | 0.35 | ----- | ----- | |
1988 | ----- | ----- | 1.00 | ----- | |
1989 | ----- | 0.50 | ----- | ----- | |
1990 | ----- | ----- | ----- | ----- | |
1991 | ----- | ----- | ----- | ----- | |
1992 | ----- | ----- | ----- | ----- | |
1993 | 0.30 | ----- | ----- | ----- | |
1994 | ----- | ----- | ----- | ----- | |
1995 | ----- | ----- | 0.65 | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
1996 | ----- | ----- | ----- | ----- | |
1997 | ----- | ----- | ----- | ----- | |
1998 | ----- | 0.35 | 0.65 | ----- | |
1999 | ----- | 0.35 | ----- | ----- | |
2000 | ----- | ----- | ----- | ----- | |
2001 | ----- | ----- | ----- | ----- | |
2001-P | ----- | 0.35 | 0.60 | ----- | |
2001-P "Volunteers" | 0.30 | ----- | ----- | ----- | |
2002-P | ----- | ----- | ----- | ----- | |
2003-P "Old Effigy" | 1.00 | ----- | ----- | ----- | |
2003-P "New Effigy" | ----- | ----- | ----- | ----- | |
2004-P | ----- | ----- | ----- | ----- | AU58 - 0.20 |
2005-P | ----- | ----- | ----- | ----- | |
2006-P | ----- | ----- | ----- | ----- | |
2006 Logo | ----- | ----- | ----- | ----- | |
2007 | ----- | ----- | ----- | ----- | |
2008 | ----- | ----- | ----- | ----- | |
2009 | ----- | ----- | ----- | ----- | |
2010 | ----- | ----- | ----- | ----- | |
2011 | ----- | ----- | ----- | ----- | |
2012 | ----- | ----- | ----- | ----- | |
2013 | ----- | ----- | ----- | ----- | |
2014 | ----- | ----- | 0.60 | ----- | |
2015 | ----- | ----- | ----- | ----- | |
2016 | ----- | ----- | ----- | ----- | |
2017 | ----- | ----- | ----- | ----- | |
2017 "150 Years" | ----- | ----- | ----- | ----- | |
2018 | ----- | ----- | ----- | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
2019 | ----- | 0.35 | 0.60 | ----- | |
2020 | ----- | 0.35 | 0.60 | ----- | |
ELIZABETH II DIMES (1968 - 1996) - Prooflike
(Last Update - 16 June 2020)
DATE | PL64 | PL65 | PL66 | PL67 | ADDITIONAL COINS |
1968 | 0.35 | ----- | ----- | ----- | |
1969 | ----- | ----- | ----- | ----- | PL63 - 0.25 |
1970 | ----- | 1.00 | ----- | ----- | |
1971 | 0.50 | ----- | ----- | ----- | |
1972 | ----- | ----- | ----- | ----- | |
1973 | 0.50 | ----- | ----- | ----- | |
1974 | ----- | ----- | ----- | ----- | PL63 - 0.30 |
1975 | ----- | 0.65 | ----- | ----- | |
1976 | ----- | ----- | ----- | ----- | PL63 - 0.30 |
1977 | 0.50 | ----- | ----- | ----- | |
1978 | 0.50 | ----- | ----- | ----- | |
1979 | ----- | 0.65 | ----- | ----- | |
1980 "Narrow 0" | ----- | ----- | ----- | ----- | |
1980 "Wide 0" | ----- | ----- | ----- | ----- | |
1981 | ----- | 0.75 | ----- | ----- | |
1982 | ----- | ----- | 1.50 | ----- | SP66 - 1.50 |
1983 | ----- | ----- | ----- | 1.50 | |
1984 | ----- | ----- | ----- | 1.50 | |
1985 | ----- | 1.00 | ----- | ----- | |
1986 | ----- | ----- | ----- | 1.50 | |
1987 | ----- | 0.65 | ----- | ----- | |
1988 | ----- | ----- | 1.00 | ----- | |
1989 | ----- | 1.25 | ----- | ----- | |
1990 | ----- | ----- | 1.50 | ----- | |
1991 | ----- | ----- | ----- | 3.00 | |
1992 | ----- | 0.65 | ----- | 1.50 | SP66 - 1.50 |
1993 | ----- | 0.65 | 1.00 | ----- | |
1994 | ----- | ----- | ----- | 1.50 | |
1995 | 0.75 | ----- | ----- | ----- | |
1996 | ----- | ----- | ----- | 3.50 | |
ELIZABETH II DIMES (1997 - 2010) - Numismatic BU
(Last Update - 16 June 2020)
DATE | NBU64 | NBU65 | NBU66 | NBU67 | ADDITIONAL COINS |
1997 | ----- | ----- | ----- | ----- | PSP65 - 0.75; SP66 - 1.25 |
1998 | ----- | ----- | ----- | ----- | |
1998-W | 1.50 | ----- | ----- | ----- | |
1999 | ----- | 0.65 | ----- | ----- | |
1999-P | ----- | ----- | ----- | ----- | |
2000 | ----- | ----- | ----- | ----- | |
2000-W | ----- | ----- | ----- | ----- | |
2001-P | ----- | ----- | ----- | ----- | |
2002-P | ----- | ----- | ----- | ----- | SP65 - 0.75 |
2003-P "Old Effigy" | ----- | ----- | ----- | ----- | |
2003-P "New Effigy" | ----- | ----- | ----- | ----- | |
2003-WP | ----- | ----- | ----- | ----- | NBU63 - 1.00 |
2004-P | ----- | 0.65 | ----- | ----- | |
2005-P | ----- | ----- | ----- | ----- | |
2006-P | 0.65 | ----- | ----- | ----- | |
2006 Logo | ----- | ----- | ----- | ----- | |
2007 "Straight 7" | ----- | ----- | ----- | ----- | |
2007 "Curved 7" | ----- | ----- | ----- | ----- | |
2008 | ----- | ----- | ----- | ----- | |
2009 | ----- | ----- | ----- | ----- | |
2010 | ----- | ----- | ----- | ----- | |
ELIZABETH II DIMES (1981 - 2000) - Proof
(Last Update - 16 June 2020)
DATE | PRF64 | PRF65 | PRF66 | PRF67 | COMMENTS |
1981 | ----- | ----- | ----- | 1.75 | |
1982 | ----- | ----- | 1.50 | ----- | |
1983 | 1.00 | ----- | ----- | ----- | |
1984 | ----- | ----- | ----- | ----- | |
1985 | ----- | ----- | 1.50 | 1.75 | |
1986 | ----- | ----- | ----- | 1.75 | |
1987 | ----- | ----- | ----- | 1.75 | |
1988 | ----- | ----- | ----- | 1.75 | |
1989 | ----- | ----- | ----- | 1.75 | |
1990 | ----- | ----- | ----- | 1.75 | |
1991 | ----- | ----- | 2.75 | ----- | |
1992 | ----- | ----- | 2.75 | 3.00 | |
1993 | ----- | ----- | 1.50 | ----- | |
1994 | ----- | ----- | ----- | 1.75 | |
1995 | ----- | ----- | ----- | 1.75 | |
1996 | ----- | ----- | ----- | 3.75 | |
1997 | ----- | ----- | ----- | ----- | |
1998 | ----- | ----- | ----- | ----- | |
1999 | ----- | ----- | ----- | 3.75 | |
2000 | ----- | ----- | ----- | ----- | |
2001 | ----- | ----- | ----- | 3.75 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297