Home | U.S. Coins | Canadian Coins | World Coins | Bullion | New Purchases | How to Order |
Canadian Dollars
GEORGE V SILVER DOLLARS (1911 - 1936)
(Last Update - 13 August 2020)
DATE/GRADE |
PRICE |
COMMENTS |
1935 MS60 | 19.50 | Several moderate scratches |
1936 VF30 | 18.00 | Lightly cleaned |
1936 AU50 | 27.00 | |
1937 AU58 | 26.00 | Light to medium grey toning |
1938 AU50 | 40.00 | Lightly cleaned |
GEORGE VI SILVER DOLLARS (1937 - 1952)
(Last Update - 13 August 2020)
DATE/GRADE |
PRICE |
COMMENTS |
1939 MS60 | 20.00 | |
1945 MS62 | 425.00 | Good strike; brilliant white |
ELIZABETH II SILVER DOLLARS (1953 - 2020)
(Last Update - 13 August 2020)
DATE/GRADE |
PRICE |
COMMENTS |
1953 "Shoulder Fold" MS62 | 19.00 | |
1954 AU58 | 19.50 | |
1954 MS63 | 37.00 | |
1955 MS60 | 20.00 | |
1956 MS63 | 60.00 | |
1957 MS63 | 22.00 | |
1957 "One Water Line" MS62 | 26.00 | |
1958 Totem Pole MS62 | 19.50 | |
1958 Totem Pole MS63 | 22.00 | |
1958 Totem Pole PL63 | 24.00 | |
1959 MS60 | 19.00 | |
1959 MS62 | 19.50 | |
1959 PL63 | 19.00 | |
1960 PL63 | 19.00 | |
1961 MS62 | 19.00 | |
1961 PL63 | 19.00 | |
1961 PL65 | 20.00 | |
1962 MS62 | 19.00 | |
1962 PL63 | 19.00 | |
1962 PL64 | 19.50 | |
1963 PL65 | 19.50 | |
1964 MS62+ | 19.00 | |
1964 PL64 | 19.00 | |
1965 "Type 1" PL64 | 19.00 | SB. P5 |
1965 "Type 2" MS63 | 19.50 | SB, B5 |
1965 "Type 5" MS60 | 19.00 | MB, P5 |
1966 MS62 | 19.00 | |
1967 Goose MS62 | 19.00 | |
1967 Goose SP62 | 18.75 | Specimen Set toning |
1967 Goose SP64 | 19.00 | |
1971 British Columbia SP63 | 7.50 | |
1971 British Columbia SP65 | 20.00 | Beautiful toning |
1972 SP65 | 20.00 | Beautiful toning |
1980 Arctic Territories (Polar Bear) SP66 | 8.75 | |
1994 RCMP Northern Dog Team Patrol MS67 | 17.00 | |
ELIZABETH II SILVER DOLLARS (1981 - 2001) - Proof
(Last Update - 13 August 2020)
DATE | PRF64 | PRF65 | PRF66 | PRF67 | ADDITIONAL COINS |
1981 Trans-Canada Railway | ----- | ----- | ----- | 11.50 | |
1982 Regina (Buffalo Skull) | ----- | ----- | 11.00 | 11.50 | |
1983 World University Games | ----- | ----- | ----- | ----- | |
1984 Toronto | ----- | ----- | ----- | ----- | |
1985 National Parks (Moose) | ----- | ----- | ----- | 11.50 | |
1986 Vancouver (Train) | ----- | ----- | ----- | 11.50 | |
1987 John Davis (Ship) | ----- | ----- | 11.00 | ----- | |
1988 Saint-Maurice Ironworks | ----- | ----- | ----- | 11.50 | |
1989 Mackenzie River | ----- | ----- | ----- | 13.00 | |
1990 Henry Kelsey | ----- | ----- | 12.50 | ----- | |
1991 Frontenac (Steamship) | ----- | ----- | 13.00 | ----- | |
1992 Kingston to York Stagecoach | ----- | ----- | ----- | 18.00 | |
1993 Stanley Cup | ----- | ----- | 17.00 | 18.00 | |
1994 RCMP Northern Dog Team Patrol | ----- | ----- | 17.00 | ----- | |
1995 Hudson's Bay Company | ----- | ----- | ----- | 18.00 | |
1996 John McIntosh (Apple) | ----- | ----- | ----- | 20.00 | |
1997 Canada/Russia Hockey Series | ----- | ----- | ----- | ----- | |
1998 Royal Canadian Mounted Police | ----- | ----- | ----- | ----- | |
1999 Voyage of Juan Perez (Ship) | ----- | ----- | 19.00 | ----- | |
1999 International Year of Older Persons | ----- | ----- | ----- | ----- | |
2000 Voyage of Discovery | ----- | ----- | ----- | ----- | |
2001 National Ballet of Canada | 16.00 | ----- | ----- | 18.00 | |
2001 Anniversary of Canada's 1911 Silver Dollar | ----- | ----- | ----- | ----- | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297