Home | U.S. Coins | Canadian Coins | World Coins | Bullion | New Purchases | How to Order |
Canadian Nickel Dollars
ELIZABETH II NICKEL DOLLARS (1968 - 1986) -
Uncirculated
(Last Update - 18 June 2020)
DATE | MS60 | MS62 | MS63 | MS64 | ADDITIONAL COINS |
1968 | ----- | ----- | ----- | ----- | |
1968 "Small Island" | ----- | ----- | ----- | ----- | |
1968 "No Island" | ----- | ----- | ----- | ----- | |
1968 "Doubled Horizon Line" | ----- | ----- | ----- | ----- | |
1969 | ----- | 1.50 | ----- | ----- | |
1970 Manitoba | ----- | ----- | ----- | ----- | |
1971 | ----- | ----- | 2.50 | ----- | |
1972 | ----- | ----- | ----- | ----- | |
1973 Prince Edward Island | ----- | ----- | 2.50 | ----- | |
1974 Winnipeg | ----- | ----- | ----- | ----- | |
1975 | ----- | ----- | ----- | ----- | |
1976 "Attached Jewels" | ----- | ----- | ----- | ----- | |
1976 "Detached Jewels" | ----- | ----- | ----- | ----- | |
1977 "Attached Jewels" | ----- | ----- | ----- | ----- | |
1977 "Detached Jewels" | ----- | ----- | ----- | ----- | |
1977 "Detached Jewels, SWL" | ----- | ----- | ----- | ----- | |
1978 | ----- | 2.00 | ----- | ----- | |
1979 | ----- | ----- | ----- | ----- | |
1980 | ----- | ----- | ----- | ----- | |
1981 | ----- | ----- | ----- | ----- | |
1982 | ----- | ----- | ----- | ----- | |
1982 "Constitution" | ----- | 2.00 | ----- | ----- | |
1983 | ----- | ----- | ----- | ----- | |
1984 | ----- | ----- | ----- | ----- | |
1984 "Cartier" | ----- | ----- | ----- | ----- | |
1985 | ----- | ----- | ----- | ----- | |
1986 | ----- | ----- | ----- | ----- | |
ELIZABETH II NICKEL DOLLARS (1968 - 1987) -
Prooflike
(Last Update - 18 June 2020)
DATE | PL63 | PL64 | PL65 | PL66 | PL67 | ADDITIONAL COINS |
1968 | 1.25 | ----- | ----- | ----- | ----- | |
1968 "Small Island" | ----- | ----- | ----- | ----- | ----- | |
1968 "No Island" | ----- | ----- | ----- | ----- | ----- | |
1968 "Doubled Horizon Line" | 10.00 | ----- | ----- | ----- | ----- | |
1969 | 1.25 | ----- | ----- | ----- | ----- | |
1970 Manitoba | ----- | ----- | ----- | ----- | ----- | |
1971 | 1.50 | ----- | ----- | ----- | ----- | |
1972 | 1.50 | ----- | ----- | ----- | ----- | |
1973 Prince Edward Island | ----- | ----- | ----- | ----- | ----- | PL62 - 1.25 |
1974 Winnipeg | ----- | ----- | ----- | ----- | ----- | |
1975"Attached Jewels" | ----- | ----- | ----- | ----- | ----- | |
1975 "Detached Jewels" | ----- | ----- | ----- | ----- | ----- | |
1976 "Attached Jewels" | ----- | ----- | ----- | ----- | ----- | |
1976 "Detached Jewels" | ----- | ----- | ----- | ----- | ----- | |
1977 "Detached Jewels" | ----- | ----- | ----- | ----- | ----- | |
1977 "Detached Jewels, SWL" | ----- | ----- | ----- | ----- | ----- | |
1978 | ----- | 2.00 | ----- | ----- | ----- | |
1979 | ----- | ----- | 2.50 | ----- | ----- | |
1980 | ----- | ----- | 3.25 | 4.00 | ----- | |
1981 | ----- | ----- | ----- | ----- | ----- | |
1982 | ----- | ----- | ----- | ----- | ----- | |
1983 | ----- | ----- | 3.25 | ----- | ----- | SP65 - 4.00 |
1984 | ----- | ----- | ----- | ----- | ----- | |
1985 | ----- | ----- | ----- | ----- | ----- | |
1986 | ----- | ----- | ----- | ----- | ----- | |
1987 | ----- | ----- | ----- | ----- | ----- | |
ELIZABETH II NICKEL DOLLARS (1981 - 1987) - Proof
(Last Update - 18 June 2020)
DATE | PRF64 | PRF65 | PRF66 | PRF67 | ADDITIONAL COINS |
1981 | ----- | 3.25 | 3.50 | ----- | |
1982 | ----- | 3.25 | 3.50 | ----- | |
1983 | ----- | ----- | ----- | 3.75 | |
1984 | ----- | ----- | ----- | ----- | |
1984 "Cartier" | ----- | ----- | ----- | ----- | |
1985 | ----- | ----- | ----- | 3.75 | |
1986 | ----- | ----- | 3.50 | 3.75 | |
1987 | ----- | ----- | ----- | 7.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297