Home U.S. Coins Canadian Coins World Coins Bullion New Purchases How to Order

 

Canadian Loon Dollars

 



ELIZABETH II LOON DOLLARS (1987 - 2018)
(Last Update - 18 June 2020)

DATE/GRADE

PRICE

COMMENTS

1987  MS63 2.75  
1987  PRF66 6.00  
1988  PRF65 6.00  
1989  PL65 4.00  
1989  PRF65 6.00  
1989  PRF66 6.50  
1990  PL65 4.00  
1990  PRF65 6.00  
1990  PRF66 6.50  
1991  PL64 5.25  
1991  PRF66 6.50  
1992  PL63 2.75  
1992  PL66 4.25  
1992  SP66 5.00  
1992  PRF66 6.50  
1992  PRF67 7.00  
1993  PL66 3.50  
1993  PRF66 6.25  
1994  PRF67 7.00  
1994 "War Memorial"  AU50 1.00  
1995  MS63 2.75  
1995  PRF67 7.00  
1996  PRF67 8.00  
1998  NBU64 5.25  
1999  NBU63 4.00  
1999  PRF66 8.50  
2001  PRF64 7.25  
2002  SP64 3.50  
2003  NBU63 4.75  
2011  MS63 1.75  
2011 "Parks"  MS63 2.00  
2013  MS63 1.75  
2019  MS63 2.00  
2020  MS63 2.50  
2020  MS64 3.00  
     

 


Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO  80831
(719) 495-9354

Contact Falcon Coins

Owner: Don Hartlaub, ANA LM #6297


How to Order

Return to Main Page