Home | U.S. Coins | Canadian Coins | Bullion | New Purchases | How to Order |
World Coins
(Last Update - 30 June 2020)
COUNTRY | DATE/GRADE |
PRICE |
COMMENTS |
Australia | 1934 One Half Penny VF/XF | 2.25 | |
1936 One Penny AU50 | 15.00 | ||
1943 One Penny VF20 | 0.75 | Moderate scratches | |
1921-Star One Shilling G04 | 12.00 | ||
1910 One Shilling VF30 | 23.00 | Light grey toning with a couple of light scratches | |
1939 One Shilling VF20 | 9.00 | A few light and moderate scratches | |
1940 Florin F12 | 7.00 | Cleaned | |
1966 Fifty Cents AU50 | 6.00 | ||
1980 Fifty Cents AU58 | 0.90 | ||
Austria | 1780-S Austria One Kreutzer VF20 | 8.00 | Light to moderate porosity |
1934 Two Groschen XF40 | 9.00 | ||
1957 Ten Groschen MS63 | 3.25 | ||
Bahamas | 1972 One Cent PRF65 | 1.00 | |
1973 One Cent MS65 | 1.25 | ||
1972 Five Cents PRF67 | 1.00 | ||
1973 Five Cents MS65 | 1.00 | ||
1972 Ten Cents PRF66 | 0.75 | ||
1973 Ten Cents MS66 | 1.00 | ||
1972 Fifteen Cents PRF66 | 1.00 | ||
1973 Fifteen Cents MS67 | 1.25 | ||
1972 Twenty Five Cents PRF66 | 1.00 | ||
1973 Twenty Five Cents MS65 | 0.90 | ||
Belgium | 1942 Twenty Five Centimes VF20 | 0.15 | |
1955 One Franc XF40 | 0.15 | ||
1976 250 Francs MS62 | 13.00 | ||
Canada | (Click on "Canada" for Canadian Coins) | ----- | |
Cayman Islands | 1974 One Cent PRF65RD | 0.30 | |
1973 Five Cents MS65 | 0.60 | ||
1974 Twenty Five Cents PRF66 | 0.75 | ||
Denmark | 1955 Five Ore XF40 | 6.00 | Some light corrosion |
1956 Five Ore XF40 | 2.50 | ||
1958 Ten Ore AU58 | 3.25 | ||
1915 Twenty Five Ore | 11.00 | ||
1949 Twenty Five Ore VF20 | 0.50 | ||
1950 Twenty Five Ore XF40 | 0.30 | ||
1925 One Half Krone XF40 | 15.00 | Planchet defect | |
Dominican Republic | 1976 Five Centavos MS63 | 0.50 | |
1979 Twenty Five Centavos MS63 | 0.50 | ||
Estonia | 1934 Two Senti XF40 | 2.75 | Moderate pitting |
Falkland Islands | 2004 One Penny MS63RD | 0.60 | |
2011 One Penny MS63RD | 0.60 | ||
2004 Two Pence MS63RD | 0.60 | ||
2011 Two Pence MS63RD | 0.60 | ||
2004 Five Pence MS63 | 0.60 | ||
1998 Ten Pence MS63 | 1.75 | ||
2004 Twenty Pence MS63 | 2.50 | ||
1982 Fifty Pence PRF65 | 5.00 | ||
1982 "Liberation" Fifty Pence MS63 | 3.00 | ||
1985 Fifty Pence MS63 | 5.00 | ||
1987 Fifty Pence MS65 | 6.50 | ||
1998 Fifty Pence MS62 | 4.00 | ||
France | 1922 Five Centimes AU50 | 1.50 | |
1913 Ten Centimes VF30 | 1.00 | ||
1932 Twenty Five Centimes VF30 | 0.40 | ||
1950-B Five Francs VF20 | 0.60 | ||
1930 Ten Francs VF20 | 4.50 | Light scratches | |
1952 Ten Francs XF40 | 0.40 | ||
1952 Fifty Francs VF20 | 0.60 | ||
Germany | 1950-F One Pfennig AU55RB | 0.50 | |
1958-F Two Pfennig XF40 | 1.25 | ||
1950-F Five Pfennig AU50 | 1.50 | ||
1950-F Five Pfennig AU58 | 2.00 | ||
1950-G Fifty Pfennig XF40 | 1.00 | ||
1950-D One Deutsche Mark VF20 | 1.00 | ||
1951-F Two Deutsche Mark XF40 | 17.50 | ||
Germany - Weimar Republic | 1924-A One Pfennig VF20 | 0.90 | |
1925-E One Pfennig VF20 | 0.30 | ||
1923-A Five Pfennig VF20 | 2.25 | ||
1920-A Fifty Pfennig XF45 | 1.50 | ||
1921-A Fifty Pfennig AU50 | 0.60 | ||
1927-A Fifty Pfennig AU50 | 9.00 | ||
Great Britain | 1929 Farthing XF40 | 0.60 | |
1931 Farthing VF20 | 0.60 | ||
1931 Farthing XF45 | 0.90 | ||
1932 Farthing XF40 | 0.60 | ||
1932 Farthing XF45 | 0.90 | ||
1933 Farthing AU50 | 2.25 | ||
1943 Farthing AU55BN | 1.75 | ||
1861 Half Penny G06 | 0.40 | ||
1862 Half Penny G04 | 0.25 | Several light to moderate rim bumps | |
1904 Half Penny VF20 | 3.50 | Cleaned | |
1913 Half Penny F12 | 1.75 | ||
1919 Half Penny G/AG | 0.15 | ||
1920 Half Penny F12 | 0.50 | ||
1944 Half Penny XF40 | 0.60 | ||
1967 Half Penny MS63RD | 1.00 | ||
1862 One Penny VF20 | 11.00 | Light scratches | |
1871 One Penny AG/G | 7.25 | ||
1874-H One Penny AG/G | 0.75 | ||
1887 One Penny G/AG | 1.25 | ||
1890 One Penny VG08 | 1.25 | One moderate rim bump | |
1896 One Penny G04 | 0.20 | ||
1902 One Penny F15 | 0.90 | Light scratches | |
1907 One Penny VG08 | 0.40 | ||
1907 One Penny VF20 | 2.00 | Dark area on the obverse | |
1912 One Penny F15 | 0.75 | ||
1913 One Penny VF20 | 2.25 | Lightly cleaned | |
1914 One Penny F12 | 0.35 | Cleaned | |
1914 One Penny F12 | 0.60 | ||
1917 One Penny VF20 | 1.25 | Light scratches | |
1919 One Penny VG08 | 0.30 | ||
1921 One Penny XF40 | 15.00 | ||
1922 One Penny VF20 | 1.75 | One light rim nick | |
1922 One Penny XF40 | 20.00 | ||
1934 One Penny VF20 | 2.50 | ||
1934 One Penny XF40 | 14.00 | Lightly cleaned | |
1936 One Penny VF20 | 0.40 | A few light rim nicks | |
1936 One Penny XF45 | 4.00 | ||
1949 One Penny XF40 | 0.60 | ||
1967 One Penny MS63RB | 0.75 | ||
1991 Two Pence MS62RD | 0.25 | ||
1920 Three Pence VF20 | 0.60 | Several light to moderate scratches | |
1936 Three Pence VF20 | 0.50 | Light scratches | |
1953 Three Pence XF45 | 2.00 | ||
1954 Three Pence XF40 | 1.50 | ||
1956 Three Pence XF40 | 0.60 | ||
1958 Three Pence AU58 | 4.50 | ||
1943 Sixpence XF40 | 2.25 | ||
1944 Sixpence AU50 | 3.00 | Light scratches | |
1946 Sixpence VF20 | 1.25 | Light scratches | |
1953 Sixpence AU55 | 1.25 | ||
1962 Sixpence MS63 | 1.75 | ||
1950 One Shilling VF30 | 1.75 | ||
1956 One Shilling XF40 | 1.25 | ||
1948 Two Shillings F12 | 0.15 | Light scratches | |
1949 Two Shillings F12 | 0.25 | Light scratches | |
1951 One Florin AU50 | 7.00 | Some glue residue on the obverse | |
1965 "Churchill" Crown AU58 | 1.25 | ||
Haiti | 1907 Twenty Centimes G04 | 0.35 | |
1908 Fifty Centimes VG08 | 0.40 | ||
Hong Kong | 1958-KN Ten Cents XF40 | 0.30 | |
Iceland | 1953 One Eyrir AU58RB | 0.40 | Light scratches |
1940 One Krona VF20 | 1.50 | ||
Italy | 1862-N Five Centesimi G04 | 0.15 | Bent |
1922-R One Lira AU50 | 17.00 | ||
1950-R Ten Lire XF40 | 0.60 | ||
1956-R Fifty Lire VF30 | 2.25 | Light scratches | |
1956-R One Hundred Lire XF40 | 2.25 | ||
1958-R One Hundred Lire XF40 | 5.50 | ||
Lebanon | 1955 One Piastre XF40 | 0.45 | |
Liberia | 2000 Five Dollars MS67 | 7.00 | Japanese Zero |
Luxembourg | 1930 Ten Centimes VF20 | 0.25 | |
Mexico | 1942-Mo One Centavo AU55 | 0.40 | |
1963-Mo One Centavo MS62 | 0.20 | ||
1963-Mo One Centavo MS63 | 0.25 | ||
1940-M Five Centavos F12 | 0.25 | Light scratches | |
Monaco | 1950 Ten Francs Pattern MS63 | 25.00 | Pattern with a mintage of 1,100 |
Netherlands | 1892 One Cent VG10 | 1.50 | |
1924 One Cent VF30 | 21.00 | ||
1925 One Cent VF20 | 0.90 | ||
1956 One Cent AU50 | 2.00 | ||
1914 Five Cents VF20 | 1.75 | ||
1940 Five Cents VF20 | 1.75 | ||
1910 Ten Cents G06 | 2.25 | ||
1948 Twenty Five Cents XF40 | 1.50 | ||
New Zealand | 1974 Fifty Cents AU58 | 1.50 | |
Norway | 1957 Ten Cents AU58 | 3.75 | |
Philippines | 1944-D Five Centavos AU55 | 1.25 | |
1945-S Five Centavos VF30 | 0.25 | ||
1945-D Ten Centavos VF30 | 0.75 | Lightly cleaned | |
South Africa | 1952 One Quarter Penny AU50 | 0.50 | One moderate rim bump |
1931 One Penny VF20 | 1.25 | One moderate rim bump | |
Spain | 1878-OM Ten Centimos XF40 | 32.00 | |
1953 (62) One Peseta XF45 | 0.90 | ||
1945 Five Centavos XF40 | 2.00 | ||
1940 Ten Centavos VF20 | 2.00 | ||
Switzerland | 1912-B Five Rappen F12 | 0.25 | One obverse scratch |
1932-B Five Rappen XF45 | 1.50 | ||
1939-B Five Rappen XF45 | 0.90 | ||
1947-B Ten Rappen XF40 | 1.50 | ||
1912-B Twenty Rappen XF40 | 3.00 | ||
1944-B Twenty Rappen XF40 | 0.60 | ||
1951-B Twenty Rappen AU50 | 0.90 | ||
1952-B Twenty Rappen XF40 | 0.45 | ||
1945-B One Franc VF30 | 4.50 | ||
WORLD SETS
DATE/GRADE |
PRICE |
COMMENTS |
1984 Great Britain 8-Coin Proof Set | 13.00 | |
1987 Great Britain 7-Coin Proof Set | 12.00 | |
1999 Great Britain 9-Coin Proof Set | 25.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297